
Desirable Southwood Location! Just a short distance from the park and the neighborhood Robeson grade school. This home has so much to offer with an updated furnace, central AC, updated roof, and an updated electrical panel. The gleaming hardwood floors are in excellent condition with a lower level featuring the family room, 1/2 bath, and built-in garage. This home lends itself to celebrations (big or small), family holidays, and life-long memories with ones you love. Plus, this home is situated on one of the largest lots in Southwood giving you plenty of room for outdoor fun or room to add another garage or a shed. Don’t wait to see it.
View full listing details| Price: | $237500 |
| Address: | 2302 Southmoor Drive |
| City: | Champaign |
| County: | Champaign |
| State: | Illinois |
| Subdivision: | Southwood |
| MLS: | 12048967 |
| Square Feet: | 1,620 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| mrdAge: | 51-60 Years |
| mrdB78: | yes |
| mrdBas: | None |
| mrdDin: | Separate |
| mrdExt: | Vinyl Siding |
| mrdHem: | no |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| mrdGrid: | 48 |
| taxyear: | 2023 |
| mrdRural: | N |
| roomtype: | No additional rooms |
| mlsstatus: | Closed |
| highschool: | Centennial High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| mrdBoardnum: | 22 |
| mrdDoccount: | 4 |
| mrdMainSqft: | 640 |
| watersource: | Public |
| actualStatus: | Closed |
| garagespaces: | 1 |
| mlsareamajor: | Champaign, Savoy |
| mrdLegaldesc: | LOT 217 SOUTHWOOD 6TH SUB |
| mrdLowerSqft: | 280 |
| mrdTotalSqft: | 1620 |
| mrdUpperSqft: | 700 |
| parkingtotal: | 1 |
| waterfrontyn: | no |
| buyerteamname: | The McDonald Group |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| mrdZeroLotLine: | No |
| mrdGarageOnsite: | yes |
| taxannualamount: | 4476.5 |
| aprxTotalFinSqFt: | 1620 |
| elementaryschool: | Unit 4 Of Choice |
| interiorfeatures: | Hardwood Floors |
| livingareasource: | Other |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 99.25X78.26X88.39X60.00 |
| newconstructionyn: | no |
| architecturalstyle: | Tri-Level |
| highschooldistrict: | 4 |
| mrdGarageOwnership: | Owned |
| shareWithClientsYN: | yes |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| middleorjuniorschool: | Champaign Junior High School |
| mrdTotalFinUnfinSqft: | 1620 |
| purchasecontractdate: | 2024-05-15T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 4 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 4 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
Please sign up for a Listing Manager account below to inquire about this listing