
Boasting over 3,000 sqft of living space, this large five-bedroom, two full bath bi-level is loaded with potential and perfect for those on a budget and with the skill set to put in the work and make it your dream home! Offering an abundance of natural light throughout, and generous-sized rooms … it’s the perfect combination of space for your day-to-day needs and entertaining wants. Call today to schedule your private showing. House priced as-is condition. *shed in back yard does not stay*
View full listing details| Price: | $95000 |
| Address: | 208 E Illinois Street |
| City: | Mansfield |
| County: | Piatt |
| State: | Illinois |
| Zip Code: | 61854 |
| MLS: | 11913584 |
| Year Built: | 1970 |
| Square Feet: | 3,244 |
| Bedrooms: | 5 |
| Bathrooms: | 2 |
| mrdMc: | Off-Market |
| mrdRr: | no |
| sewer: | Septic-Private |
| mrdAge: | 51-60 Years |
| mrdB78: | yes |
| mrdBas: | None |
| mrdDin: | Combined w/ LivRm |
| mrdExt: | Vinyl Siding,Brick |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | Less Than .25 Acre |
| mrdPkn: | Space/s |
| mrdSas: | N |
| cooling: | Window/Wall Unit - 1 |
| heating: | Forced Air |
| mrdCars: | 2 |
| taxyear: | 2022 |
| basement: | None |
| roomtype: | Bedroom 5, Workshop |
| township: | Blue Ridge |
| mlsstatus: | Closed |
| ownership: | Fee Simple |
| appliances: | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| highschool: | Blue Ridge High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 9 |
| mrdBoardnum: | 22 |
| mrdDoccount: | 1 |
| watersource: | Public |
| actualStatus: | Closed |
| mlsareamajor: | Bement / Bondville / Cerro Gordo / Cisco / Deland / La Place / Mahomet / Mansfield / Milmine / Monticello / Saybrook / Seymour / White Heath |
| mrdLegaldesc: | LOT 3 BLOCK 13 ORIGINAL TOWN 14 6 92 - 14692A, 14692B |
| mrdLowerSqft: | 1419 |
| mrdTotalSqft: | 3244 |
| mrdUpperSqft: | 1825 |
| parkingtotal: | 2 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| newConstruction: | no |
| parkingfeatures: | Driveway |
| taxannualamount: | 3424.58 |
| aprxTotalFinSqFt: | 3244 |
| elementaryschool: | Mansfield Elementary School |
| livingareasource: | Other |
| mrdParkingOnsite: | yes |
| lotsizedimensions: | 66X165 |
| mrdUnfinLowerSqft: | 523 |
| newconstructionyn: | no |
| highschooldistrict: | 18 |
| shareWithClientsYN: | yes |
| mrdDisabilityAccess: | no |
| mrdParkingOwnership: | Owned |
| allowedUseCaseGroups: | IDX |
| middleorjuniorschool: | Blue Ridge Junior High School |
| mrdTotalFinUnfinSqft: | 3767 |
| purchasecontractdate: | 2023-10-26T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 18 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 18 |
| masterAssociationFeeFrequency: | Not Required |
Please sign up for a Listing Manager account below to inquire about this listing