
Beautifully maintained, one owner home in the desirable Ridge Pointe Subdivision. This 3 bedroom, 2 bathroom ranch sits on a generously sized corner lot that is within walking distance of Monticello Middle School. Some of the amenities included in this home are a finished Sunroom/Family room that can be used as a second living space, an enclosed Sunroom, a partially fenced backyard, a spacious covered front porch, and a Tornado Safe room in the garage. There is plenty of space for entertaining and relaxing in this lovely home, while being only minutes from local downtown shops, restaurants, and parks. Also new in 2023 – Hot water heater. Would like to sell as-is.
View full listing details| Price: | $275000 |
| Address: | 1301 Devonshire Drive |
| City: | Monticello |
| County: | Piatt |
| State: | Illinois |
| Zip Code: | 61856 |
| Subdivision: | Ridgepointe |
| MLS: | 11883136 |
| Year Built: | 2007 |
| Square Feet: | 1,660 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Asphalt |
| mrdBb: | no |
| mrdMc: | Off-Market |
| mrdRr: | no |
| sewer: | Public Sewer |
| mrdAge: | 16-20 Years |
| mrdAtc: | Pull Down Stair |
| mrdB78: | no |
| mrdBas: | Crawl |
| mrdBat: | Accessible Shower |
| mrdDin: | Separate |
| mrdDrv: | Concrete |
| mrdExt: | Vinyl Siding |
| mrdGar: | Garage Door Opener(s) |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | School Bus Service |
| mrdLsz: | .25-.49 Acre |
| mrdPkn: | Garage,Space/s |
| mrdSas: | N |
| cooling: | Central Air |
| heating: | Natural Gas |
| mrdCars: | 6 |
| taxyear: | 2022 |
| basement: | None |
| mrdRural: | N |
| roomtype: | Sun Room |
| township: | Monticello |
| mlsstatus: | Closed |
| ownership: | Fee Simple |
| appliances: | Range, Microwave, Refrigerator, Washer, Dryer, Electric Oven |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 7 |
| lotfeatures: | Corner Lot, Fenced Yard, Irregular Lot, Water View, Sidewalks |
| mrdBoardnum: | 22 |
| mrdDoccount: | 1 |
| mrdMainSqft: | 1660 |
| watersource: | Public |
| actualStatus: | Closed |
| garagespaces: | 2 |
| mlsareamajor: | Bement / Bondville / Cerro Gordo / Cisco / Deland / La Place / Mahomet / Mansfield / Milmine / Monticello / Saybrook / Seymour / White Heath |
| mrdLegaldesc: | LOT 92 RIDGEPOINTE 4TH SUBD PL BK 13 PG 231 .29 AC 51 18 4 17 |
| mrdTotalSqft: | 1660 |
| parkingtotal: | 4 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| lotSizeSource: | County Records |
| mrdGarageType: | Attached |
| mrdSaleOrRent: | no |
| associationfee: | 125 |
| mrdSpecSvcArea: | N |
| mrdZeroLotLine: | No |
| otherequipment: | Ceiling Fan(s) |
| fireplacestotal: | 1 |
| mrdGarageOnsite: | yes |
| newConstruction: | no |
| parkingfeatures: | Off Street, Driveway |
| taxannualamount: | 4882.92 |
| aprxTotalFinSqFt: | 1660 |
| interiorfeatures: | First Floor Laundry, Walk-In Closet(s), Drapes/Blinds |
| livingareasource: | Builder |
| mrdParkingOnsite: | yes |
| mrdSpInclParking: | yes |
| fireplacefeatures: | Gas Log |
| foundationdetails: | Block |
| lotsizedimensions: | 0.29 |
| newconstructionyn: | no |
| architecturalstyle: | Ranch |
| highschooldistrict: | 25 |
| mrdGarageOwnership: | Owned |
| shareWithClientsYN: | yes |
| mrdDisabilityAccess: | no |
| mrdParkingOwnership: | Owned |
| allowedUseCaseGroups: | IDX |
| mrdFireplaceLocation: | Living Room |
| mrdTotalFinUnfinSqft: | 1660 |
| purchasecontractdate: | 2023-10-17T00:00:00+00:00 |
| associationfeeincludes: | Insurance |
| associationfeefrequency: | Annually |
| elementaryschooldistrict: | 25 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 25 |
| propertyCurrentlyBeingLeased: | no |
| masterAssociationFeeFrequency: | Not Required |
Please sign up for a Listing Manager account below to inquire about this listing