
Resting against the 13-acre park, this ranch is in a fantastic location and offers two living spaces, four bedrooms, and two full baths. The front porch begs you to stay and sit awhile. With ample garage space in the 2-car detached garage, you will have all your storage needs met. Newer roof and siding. This property is loaded with/ potential … turn your vision into reality and update it to your taste! Home has been pre-inspected for buyer’s convenience.
View full listing details| Price: | $155000 |
| Address: | 204 W Dunbar Street |
| City: | Mahomet |
| County: | Champaign |
| State: | Illinois |
| Zip Code: | 61853 |
| MLS: | 11880830 |
| Year Built: | 1977 |
| Square Feet: | 1,565 |
| Acres: | 0.25 |
| Lot Square Feet: | 0.25 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| mrdMc: | Off-Market |
| mrdRr: | no |
| sewer: | Public Sewer |
| mrdAge: | 41-50 Years |
| mrdB78: | yes |
| mrdBas: | Crawl |
| mrdDin: | Separate |
| mrdExt: | Vinyl Siding |
| mrdHem: | yes |
| mrdIdx: | Y |
| mrdInf: | None |
| mrdLsz: | .25-.49 Acre |
| mrdPkn: | Garage |
| mrdSas: | N |
| cooling: | Central Air |
| heating: | Forced Air |
| mrdCars: | 2 |
| taxyear: | 2022 |
| basement: | None |
| roomtype: | No additional rooms |
| township: | Mahomet |
| mlsstatus: | Closed |
| ownership: | Fee Simple |
| appliances: | Range, Microwave, Dishwasher, Refrigerator |
| highschool: | Mahomet-Seymour High School |
| mlgcanview: | 1 |
| mrdRebuilt: | no |
| possession: | Closing |
| roomstotal: | 8 |
| mrdBoardnum: | 22 |
| mrdDoccount: | 2 |
| mrdMainSqft: | 1565 |
| watersource: | Public |
| actualStatus: | Closed |
| garagespaces: | 2 |
| mlsareamajor: | Bement / Bondville / Cerro Gordo / Cisco / Deland / La Place / Mahomet / Mansfield / Milmine / Monticello / Saybrook / Seymour / White Heath |
| mrdLegaldesc: | ON FILE |
| mrdTotalSqft: | 1565 |
| propertyType: | Detached Single |
| waterfrontyn: | no |
| buyerteamname: | Judy Fejes & Team |
| mrdGarageType: | Detached |
| mrdSaleOrRent: | no |
| mrdSpecSvcArea: | N |
| fireplacestotal: | 1 |
| mrdAssessorSqft: | 1534 |
| mrdGarageOnsite: | yes |
| taxannualamount: | 1528.74 |
| aprxTotalFinSqFt: | 1565 |
| elementaryschool: | Mahomet Elementary School |
| livingareasource: | Other |
| mrdSpInclParking: | yes |
| lotsizedimensions: | 66X165 |
| newconstructionyn: | no |
| highschooldistrict: | 3 |
| mrdGarageOwnership: | Owned |
| shareWithClientsYN: | yes |
| mrdDisabilityAccess: | no |
| allowedUseCaseGroups: | IDX |
| middleorjuniorschool: | Mahomet Junior High School |
| mrdFireplaceLocation: | Family Room |
| mrdTotalFinUnfinSqft: | 1565 |
| purchasecontractdate: | 2023-09-30T00:00:00+00:00 |
| associationfeeincludes: | None |
| associationfeefrequency: | Not Applicable |
| elementaryschooldistrict: | 3 |
| speciallistingconditions: | None |
| middleorjuniorschooldistrict: | 3 |
| masterAssociationFeeFrequency: | Not Required |
Please sign up for a Listing Manager account below to inquire about this listing